| Sign In | Join Free | My infospaceinc.com |
|
Model Number : AX7900
RAM : 16G
MOQ : 1Set
Delivery Time : 15 work days
Power consumption : 0.8KW
Payment Terms : L/C,T/T
Pixel Matrix : 1536*1536[pixel]
CPU Model : i7 6 generation
Price : can negotiate
Frame Rates : Max30fps
Supply Ability : 30 sets per month
Type : Electronic semiconductor
Brand Name : UNICOMP
Certification : CE, FDA
Place of Origin : China
Packaging Details : Wooden Case, Waterproof, Anti-collision
| Item | Definition | Specs |
|---|---|---|
| System Parameters | Size | 1215(L) x 1325(W) x 1700(H) mm |
| System Parameters | Weight | 1240 kg |
| System Parameters | Power | 220V±10% 50Hz/60Hz 4A |
| System Parameters | Power Consumption | 0.8 kW |
| X-ray Tube | Type | Closed |
| X-ray Tube | Max. Voltage | 90 kV |
| X-ray Tube | Max. Power | 8 W |
| X-ray Tube | Spot Size | 5 μm |
| X-ray System | Intensifier | FPD |
| X-ray System | Monitor | 24" HD |
| X-ray System | Geometric Magnification | 52X |
| Detection Region | Max. Loading Size | 600mm x 520mm |
| Detection Region | Max. Inspection Area | 505mm x 440mm |
| Detection Region | X-ray Leakage | <1 μSv/h |
|
|
Inspect Measure Solder Joint PCBA UNICOMP Electronics X-Ray AX7900 Images |